> For the complete documentation index, see [llms.txt](https://docs.net2grid.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.net2grid.com/net2grid-energy-ai-cloud-interface-specifications/monthly-home-energy-reports/output/recommendations.md).

# Recommendations

## Recommendations

The **Recommendations Report** provides a set of practical recommendations designed to help end-users reduce their energy consumption through simple and realistic actions.

The report answers questions such as:

> “What actions can this end-user take to reduce energy consumption based on their measured energy behavior?”

Recommendations are derived from the installation’s energy profile and insights, and may relate to a **disaggregation category** (e.g. laundry, refrigeration)

Recommendations are grouped into the following action types:

* **BEHAVIOUR**
* **SETTINGS**
* **SMALL\_INVESTMENT**
* **INVESTMENT**
* **MAINTENANCE**

These recommendations are intended to encourage actionable changes that can improve energy efficiency without requiring complex analysis by the end-user.

***

### Key Characteristics

* **Action-oriented guidance**\
  The report provides concrete recommendations that the end-user can act upon.
* **Based on detected energy behavior**\
  Recommendations are generated based on the installation’s measured consumption patterns and insights.
* **Category-specific**\
  Recommendations may refer to an energy category.
* **Estimated savings**\
  Each recommendation includes an estimated energy saving potential.
* **NET2GRID EnergyAI® estimation**\
  Recommendations are derived from insights and disaggregation results.

***

### Understanding the Data

Each recommendation represents an opportunity for improved energy behavior or equipment efficiency.

A recommendation contains:

* a unique recommendation identifier
* the related disaggregation category
* the related appliance
* the excess consumption percentage compared to the benchmark
* the action type
* the estimated monthly energy savings

Recommendations may be generated for areas such as:

* Always on
* Laundry
* Cooking
* Lighting
* Refrigeration
* Space heating
* Space cooling
* Water heating
* Pool pump

***

### Report Generation Logic

* The Monthly Recommendations report is generated once per month
* It covers the **previous calendar month**
* The report is generated only when saving opportunities are identified for at least one disaggregation category.

***

### Requirements

The Recommendations Report is generated only if measurement data is available for the reporting period.

In addition, recommendations depend on the availability of the corresponding **Insights Report** for the same installation and period.

***

### Installation Profile Impact

When profile information is incomplete, the report may still be generated using a more general demographics-based approach.

For more personalized recommendations, the following minimum profile information should be provided:

* Ownership
* Property Type
* Property Age

If this information is missing, recommendations may still be produced, but with lower personalization.

***

## Technical Specifications

### Storage Location

The monthly recommendations reports are generated under the S3 export bucket using the following format:

`s3://{exportBucket}/{labelpartner}/reports/{installationIdentifier}/{serviceType}/recommendations/{filename}`

#### Path Parameters

* **exportBucket**: the name of the AWS S3 bucket that contains the reports
* **labelpartner**: the identifier of the label partner
* **installationIdentifier**: the external installation identifier provided during end-user provisioning
* **serviceType**: `SM`

#### Filename Format

`{internalInstallationIdentifier}_{reportMonth}_recommendations.json`

Where:

* **internalInstallationIdentifier**: the internal installation identifier used in NET2GRID EnergyAI®
* **reportMonth**: the reporting month in `YYYYMM` format

***

### Report Format

The report is provided in **JSON format**.

#### Main Fields

| Field           | Type   | Description                                                                            |
| --------------- | ------ | -------------------------------------------------------------------------------------- |
| error           | string | Error code returned for the report.                                                    |
| timestamp       | long   | UNIX timestamp in milliseconds indicating when the report was produced and published.  |
| version         | string | Service version, e.g. `2.3`.                                                           |
| serviceType     | string | `SM`                                                                                   |
| recommendations | list   | List of calculated `Recommendation` objects for the installation and reporting period. |

***

#### Recommendation Object

Each recommendation object contains:

| Field                  | Type   | Description                                                                                                          |
| ---------------------- | ------ | -------------------------------------------------------------------------------------------------------------------- |
| id                     | string | Unique identifier of the recommendation.                                                                             |
| disaggregationCategory | string | Disaggregation category related to the recommendation, e.g. `refrigeration` or `laundry`.                            |
| appliance              | string | Specific appliance related to the recommendation.                                                                    |
| deltaPerc              | float  | Excess consumption percentage compared to the benchmark.                                                             |
| actionType             | string | Type of action required. Supported values: `BEHAVIOUR`, `SETTINGS`, `SMALL_INVESTMENT`, `INVESTMENT`, `MAINTENANCE`. |
| savingCostsKWh         | float  | Estimated energy savings if the recommendation is followed. Expressed in kWh per month.                              |

***

#### Recommendation ID Descriptions

The following table defines the mapping between recommendation IDs and their descriptions.

| ID   | Category      | Short Description                                                                                                                                                                          | Type             |
| ---- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- |
| T10  | Always On     | Turn off appliances completely after use.                                                                                                                                                  | Behaviour change |
| T20  | Always On     | Turn off as many appliances as possible when you go on holiday.                                                                                                                            | Behaviour change |
| T30  | Always On     | Use power strips to easily switch off multiple appliances after use.                                                                                                                       | Small investment |
| T50  | Laundry       | Use a low temperature or eco programme that is tuned to work effectively. Most energy is used for heating up water.                                                                        | Settings         |
| T60  | Laundry       | Wait until you have a full load before turning on your dishwasher.                                                                                                                         | Behaviour change |
| T80  | Laundry       | Purchase a more efficient dishwasher.                                                                                                                                                      | Investment       |
| T90  | Cooking       | Keep the oven door closed as much as possible while using the oven.                                                                                                                        | Behaviour change |
| T100 | Cooking       | Use a microwave for small cooking tasks instead of the oven.                                                                                                                               | Behaviour change |
| T110 | Cooking       | Use a lid on your pan. This helps to keep the heat inside your pan as much as possible.                                                                                                    | Behaviour change |
| T120 | Cooking       | Use an electric kettle to boil water for cooking instead of a pan on the hob.                                                                                                              | Behaviour change |
| T130 | Cooking       | You only need one ring for cooking, if you use a steamer or segmented pan for cooking your vegetables.                                                                                     | Small investment |
| T140 | Cooking       | Choose the right size cooking ring and check that the flame does not exceed the pan you use for cooking.                                                                                   | Behaviour change |
| T150 | Cooking       | Turn off the oven a little earlier. Many dishes will carry on cooking while the oven cools down slowly.                                                                                    | Behaviour change |
| T160 | Cooking       | Most vegetables can be boiled in a 1-2 cm layer of water.                                                                                                                                  | Behaviour change |
| T200 | Laundry       | Wait until you have a full load before turning on your washing machine.                                                                                                                    | Behaviour change |
| T210 | Laundry       | Use a low temperature or eco programme that is tuned to work effectively. Most energy is used for heating up water.                                                                        | Settings         |
| T230 | Laundry       | Make use of nice weather, dry your clothes outside.                                                                                                                                        | Behaviour change |
| T250 | Laundry       | Try to avoid overdrying your clothes. Choose the appropriate programme.                                                                                                                    | Settings         |
| T260 | Pool pump     | Upgrade to a more efficient pool pump for swimming pools.                                                                                                                                  | Behaviour change |
| T270 | Laundry       | Clean the filter of your dryer regularly. A dirty filter blocks the airflow causing your dryer to use more energy.                                                                         | Maintenance      |
| T280 | Laundry       | Use eco balls in your dryer. They create gaps in your laundry and let the air move around easier.                                                                                          | Small investment |
| T290 | Laundry       | Purchase a more efficient washing machine.                                                                                                                                                 | Investment       |
| T300 | Laundry       | Purchase a more efficient dryer.                                                                                                                                                           | Investment       |
| T310 | Lighting      | Add a timer to your outdoor lighting.                                                                                                                                                      | Small investment |
| T320 | Space heating | Are your curtains blocking your radiator? Shorten them and let the warmth flow freely into your room—don't let your heat get trapped!                                                      | Small investment |
| T330 | Lighting      | Switch off your lighting when you leave the room.                                                                                                                                          | Behaviour change |
| T340 | Lighting      | Replace old light bulbs or halogen lights by energy efficient LED lamps.                                                                                                                   | Small investment |
| T350 | Refrigeration | Do you really need your second fridge? Especially old models are real energy guzzlers.                                                                                                     | Behaviour change |
| T360 | Refrigeration | Don't leave the doors of your refrigeration appliances open unnecessarily.                                                                                                                 | Behaviour change |
| T370 | Space heating | Set the thermostat to 6 degrees when you go away for a few days.                                                                                                                           | Behaviour change |
| T380 | Refrigeration | Let hot food cool down first before putting it in the fridge.                                                                                                                              | Behaviour change |
| T390 | Refrigeration | Regularly check the rubber edges of your refrigeration appliances. They may no longer seal properly, allowing cold air to escape.                                                          | Maintenance      |
| T400 | Refrigeration | Defrost your freezer regularly. It is already worth defrosting your freezer from 0.5 cm of ice.                                                                                            | Maintenance      |
| T410 | Refrigeration | Regularly dust the condenser coils at the back of your fridge and freezer.                                                                                                                 | Maintenance      |
| T420 | Refrigeration | Check the temperature of your fridge and adjust if necessary: 4 to 6°C is ideal for fridges.                                                                                               | Settings         |
| T430 | Refrigeration | Purchase more efficient refrigeration appliances.                                                                                                                                          | Investment       |
| T440 | Refrigeration | Leave about 10 cm of space behind your refrigeration appliances.                                                                                                                           | Maintenance      |
| T450 | Refrigeration | Consider buying a larger fridge so you no longer need a second appliance. One large fridge is more economical than two smaller ones.                                                       | Investment       |
| T460 | Refrigeration | Do you insist on keeping your second fridge for parties and barbecues? Unplug it and turn it on only when you need it. Don't forget to unplug it again afterwards.                         | Behaviour change |
| T470 | Space heating | It is a waste to heat rooms when you are not around. Leave the heating off in the rooms you don't go much.                                                                                 | Behaviour change |
| T480 | Space heating | Keep the doors closed so that heat does not escape from the living room.                                                                                                                   | Behaviour change |
| T490 | Space heating | Draught excluders might help to keep the warmth inside your home.                                                                                                                          | Small investment |
| T500 | Space heating | Do doors often stay open unnoticed? Then buy a door spring or door closer for a few euros. This will close the door automatically.                                                         | Small investment |
| T510 | Space heating | Let the heated air around your radiators circulate sufficiently. Don't block this with curtains or furniture.                                                                              | Behaviour change |
| T520 | Space heating | In bedrooms, leave the heating off. Use an extra blanket or warm your bed with a warm hot water bottle or electric blanket.                                                                | Behaviour change |
| T530 | Space heating | Close your curtains when it is cold at night. This will keep the warmth in the room.                                                                                                       | Behaviour change |
| T540 | Space heating | Don't set the thermostat higher than 19 degrees. Were you already doing that? Then see if you can go down another degree.                                                                  | Behaviour change |
| T550 | Space heating | If you are active in the house for longer, you can turn down the heating a degree lower.                                                                                                   | Behaviour change |
| T560 | Space heating | Set the thermostat to 15 degrees at night. Do this as early as an hour before you go to sleep: as your house cools down slowly.                                                            | Behaviour change |
| T570 | Space heating | Install thermostatic radiator valves.                                                                                                                                                      | Small investment |
| T580 | Space heating | Install a smart thermostat.                                                                                                                                                                | Small investment |
| T590 | Space heating | Do you have a radiator with 2 or 3 plates? Then attach a radiator fan under the radiator. This will blow heat into the room, making it feel warmer faster.                                 | Behaviour change |
| T600 | Space heating | Do you have single or double glazing and can't replace it right away? Then window film could be a solution. This will improve the insulating effect of the glass.                          | Behaviour change |
| T610 | Space heating | Insulating your walls, either externally or internally, can help reduce heating costs and keep your home cool in summer.                                                                   | Investment       |
| T620 | Space heating | Is your radiator on an uninsulated outside wall? Place radiator foil between the radiator and wall to reduce heat loss.                                                                    | Behaviour change |
| T630 | Space heating | The temperature of the hot water is usually set at 80 degrees, but can safely be set to a lower temperature. Do not go lower than 60 degrees, as you will increase the risk of legionella. | Behaviour change |
| T640 | Space heating | Insulate the heating pipes in unheated areas like the crawl space or attic to prevent heat loss from the boiler to the radiators.                                                          | Behaviour change |
| T650 | Space heating | Replacing single glass windows with double or triple glass will help to save on heating costs and in the summer to keep your home cool.                                                    | Investment       |
| T660 | Space heating | Use an infrared panel to heat yourself, not the whole room. They heat up very quickly.                                                                                                     | Behaviour change |
| T670 | Space heating | Replace your gas boiler with a more efficient (hybrid) heat pump.                                                                                                                          | Investment       |
| T680 | Space heating | Schedule maintenance for your heating system for optimal performance.                                                                                                                      | Maintenance      |
| T690 | Space cooling | Use ceiling fans to supplement air conditioning.                                                                                                                                           | Behaviour change |
| T700 | Water heating | Install a thermostatic mixer tap in the shower and kitchen. You lose less hot water while setting the right temperature.                                                                   | Behaviour change |
| T710 | Space cooling | Clean or replace HVAC filters regularly for optimal efficiency.                                                                                                                            | Behaviour change |
| T720 | Water heating | Put a water-saving nozzle or flow restrictor on your hot water taps.                                                                                                                       | Behaviour change |
| T730 | Water heating | Replace your showerhead for a low-flow model.                                                                                                                                              | Behaviour change |
| T770 | Water heating | Is your boiler set to the comfort setting? Then change it to eco-setting for hot water. The comfort setting keeps the boiler standby all day.                                              | Behaviour change |
| T780 | Water heating | Take quicker, refreshing showers and reduce your energy usage for water heating.                                                                                                           | Behaviour change |
| T790 | Water heating | Do you sometimes take a bath? Then you can save on that too. After all, bathing uses 3 times as much water as a 5-minute shower.                                                           | Behaviour change |
| T800 | Water heating | New bathroom? Have a shower heat recovery system installed. This uses the heat from the run-off shower water to pre-heat the cold water.                                                   | Investment       |
| T820 | Pool pump     | Upgrade to a more efficient pool pump for swimming pools.                                                                                                                                  | Behaviour change |

***

#### Error Codes

| Code  | Message                                       | Recommendations Provided | Description                                                                                 |
| ----- | --------------------------------------------- | ------------------------ | ------------------------------------------------------------------------------------------- |
| null  | -                                             | true                     | No error occurred during report generation.                                                 |
| 30002 | Erroneous Profile Info                        | false                    | One or more profile values are excessive, inconsistent, or unrealistic.                     |
| 50001 | Incomplete Profile for Recommendation Reports | false                    | Essential profile information required for recommendation generation is missing or invalid. |
| 50002 | No Installation Insight Report Available      | false                    | No Insights Report is available for the installation and reporting period.                  |

* **Recommendations Provided** indicates whether the report still contains recommendation results.

***

### Example Report Files

A monthly recommendations report may be generated in a location such as:

`s3://s3-export-ABC/labelpartnerB/reports/installationX/SM/recommendations/abc123456_202304_recommendations.json`

Example data:

```json
{
   "error": "null",
   "timestamp": 1737072233081,
   "version": "3.5",
   "recommendations": [
      {
         "id": "T50",
         "disaggregationCategory": "laundry",
         "appliance": "dishWasher",
         "deltaPerc": 0.25,
         "actionType": "SMALL_INVESTMENT",
         "savingCostsKWh": 19.25
      },
      {
         "id": "T10",
         "disaggregationCategory": "alwaysOn",
         "appliance": "alwaysOn",
         "deltaPerc": 0.16,
         "actionType": "BEHAVIOUR",
         "savingCostsKWh": 10.05
      }
   ],
   "serviceType": "SM"
}
```

***

### Notification Mechanism

A message is published when a monthly recommendations report is generated.

Queue: `recommendations_{labelpartner}`

#### Message Format

```json
{
  "bucket": "s3-export-customerA",
  "filename": "/labelpartnerB/reports/installationX/SM/recommendations/abc123456_202401_recommendations.json"
}
```

Routing key:

`{installationIdentifier}.recommendations`


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.net2grid.com/net2grid-energy-ai-cloud-interface-specifications/monthly-home-energy-reports/output/recommendations.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
